The Five Prayers for Ramadan
Fajr (prayer of dawn) - This prayer is the first of the five daily prayers and marks the beginning of the fast of the day.
Zuhr (midday prayer) - The second prayer is replaced by Jumu'ah on Fridays.
Asr (afternoon prayer) - The afternoon prayer is considered as the middle prayer in the Qur'an.
Maghrib (prayer after sunset) - The fourth prayer is when Muslims give up their daily fasting to eat.
Taraweeh (supplementary prayer) - This prayer is requested by two and is considered optional
Also Read:
Zuhr (midday prayer) - The second prayer is replaced by Jumu'ah on Fridays.
Asr (afternoon prayer) - The afternoon prayer is considered as the middle prayer in the Qur'an.
Maghrib (prayer after sunset) - The fourth prayer is when Muslims give up their daily fasting to eat.
Taraweeh (supplementary prayer) - This prayer is requested by two and is considered optional
Also Read:
When is Ramadan/Ramzan/ Eid ul-Fitr in 2017 In India? Time in different nations
(new) When is Eid al- firtr 2017 in the UK? Date for Eid al-Fitr in UK
{Latest} Dubai (UAE) Ramadan/ Ramadan Fasting Calendar 2017 Starting Date {LATEST"} Ramadan Prayer Times For Swat (Pakistan) | SWAT Prayer times for Pakistan
(New) Los Angeles (California, USA)-Ramadan/Ramadan Prayer Times
(new) When is Eid al- firtr 2017 in the UK? Date for Eid al-Fitr in UK
{Latest} Dubai (UAE) Ramadan/ Ramadan Fasting Calendar 2017 Starting Date {LATEST"} Ramadan Prayer Times For Swat (Pakistan) | SWAT Prayer times for Pakistan
(New) Los Angeles (California, USA)-Ramadan/Ramadan Prayer Times
(NEW) NEW DELHI RAMADAN PRAYER TIMINGS - INDIA
Ramadan Prayer Times For Hyderabad (Andhra Pradesh, India)
| No | Day | Suhur | Sunrise | Zohar | Asr | Iftar | Isha |
| Fajr | Magrib | ||||||
| 27 | Sat | 4:21 | 5:41 | 12:13 | 16:47 | 18:45 | 20:05 |
| 28 | Sun | 4:21 | 5:41 | 12:13 | 16:47 | 18:46 | 20:06 |
| 29 | Mon | 4:21 | 5:41 | 12:14 | 16:48 | 18:46 | 20:06 |
| 30 | Tue | 4:21 | 5:41 | 12:14 | 16:48 | 18:46 | 20:07 |
| 31 | Wed | 4:20 | 5:41 | 12:14 | 16:49 | 18:47 | 20:07 |
| 1 | Thu | 4:20 | 5:41 | 12:14 | 16:49 | 18:47 | 20:08 |
| 2 | Fri | 4:20 | 5:41 | 12:14 | 16:49 | 18:47 | 20:08 |
| 3 | Sat | 4:20 | 5:41 | 12:14 | 16:50 | 18:48 | 20:09 |
| 4 | Sun | 4:20 | 5:41 | 12:14 | 16:50 | 18:48 | 20:09 |
| 5 | Mon | 4:20 | 5:41 | 12:15 | 16:50 | 18:48 | 20:10 |
| 6 | Tue | 4:20 | 5:41 | 12:15 | 16:51 | 18:49 | 20:10 |
| 7 | Wed | 4:20 | 5:41 | 12:15 | 16:51 | 18:49 | 20:10 |
| 8 | Thu | 4:20 | 5:41 | 12:15 | 16:51 | 18:49 | 20:11 |
| 9 | Fri | 4:20 | 5:41 | 12:15 | 16:52 | 18:50 | 20:11 |
| 10 | Sat | 4:20 | 5:41 | 12:16 | 16:52 | 18:50 | 20:12 |
| 11 | Sun | 4:20 | 5:41 | 12:16 | 16:52 | 18:50 | 20:12 |
| 12 | Mon | 4:20 | 5:41 | 12:16 | 16:53 | 18:51 | 20:12 |
| 13 | Tue | 4:20 | 5:41 | 12:16 | 16:53 | 18:51 | 20:13 |
| 14 | Wed | 4:20 | 5:42 | 12:16 | 16:53 | 18:51 | 20:13 |
| 15 | Thu | 4:20 | 5:42 | 12:17 | 16:53 | 18:51 | 20:13 |
| 16 | Fri | 4:20 | 5:42 | 12:17 | 16:54 | 18:52 | 20:14 |
| 17 | Sat | 4:20 | 5:42 | 12:17 | 16:54 | 18:52 | 20:14 |
| 18 | Sun | 4:20 | 5:42 | 12:17 | 16:54 | 18:52 | 20:14 |
| 19 | Mon | 4:20 | 5:42 | 12:17 | 16:54 | 18:53 | 20:14 |
| 20 | Tue | 4:21 | 5:43 | 12:18 | 16:55 | 18:53 | 20:15 |
| 21 | Wed | 4:21 | 5:43 | 12:18 | 16:55 | 18:53 | 20:15 |
| 22 | Thu | 4:21 | 5:43 | 12:18 | 16:55 | 18:53 | 20:15 |
| 23 | Fri | 4:21 | 5:43 | 12:18 | 16:55 | 18:53 | 20:15 |
| 24 | Sat | 4:22 | 5:44 | 12:19 | 16:56 | 18:54 | 20:15 |
| 25 | Sun | 4:22 |
